Benchmarks
Short GPU benchmarks and video decode throughput from omarchy-m-test's Benchmarks section, compared per Mac model and Omarchy stack/version. Each machine counts once per row, with its latest score; a row shows the median of its machines.
opengl · suite 1
glmark2, off-screen at 1920x1080; points, higher is better.
| Mac | Stack / version | points | Machines | Tool |
|---|---|---|---|---|
| MacBook Pro (14-inch, M2 Max, 2023) M2 Max | converged 4.0.0 · build 0052582.362956774610001 (linux-aurora 7.2.11.aurora4-1, omarchy-mac-boot 20261024-1) | 3,108 | 1 (2 runs) | glmark2 2023.01 |
| MacBook Pro (14-inch, M2 Max, 2023) M2 Max | converged 4.0.0 · build 0052582.362956774610001 (linux-aurora 7.2.11.aurora6-1, omarchy-mac-boot 20261024-1) | 3,098 | 1 | glmark2 2023.01 |
| MacBook Pro (14-inch, M2 Max, 2023) M2 Max | converged 4.0.0 · build 0052582.362956774610001 (linux-aurora 7.1.12.aurora2-20261013.18, omarchy-mac-boot 20261006-91) | 3,069 | 1 (3 runs) | glmark2 2023.01 |
| MacBook Pro (14-inch, M2 Max, 2023) M2 Max | converged 4.0.0 · build 2fca7fe (linux-aurora 7.2.11.aurora6-1, omarchy-mac-boot 20261024-1) | 3,040 | 1 | glmark2 2023.01 |
| MacBook Neo A18 Pro | converged 4.0.0 · build 1676904 (linux-aurora 7.2.11.aurora10-1, omarchy-mac-boot 20261027-1, built 2026-10-27T09:06:56Z, package set ac6a4f103505) | 2,878 | 1 tester | glmark2 2023.01 |
| MacBook Neo A18 Pro | converged 4.0.0 · build 958254e (linux-aurora 7.2.11.aurora8-2, omarchy-mac-boot 20261027-1, built 2026-10-27T09:06:56Z, package set ac6a4f103505) | 2,807 | 1 tester | glmark2 2023.01 |
| MacBook Neo A18 Pro | converged 4.0.0 · build 958254e (linux-aurora 7.2.11.aurora10-1, omarchy-mac-boot 20261027-1, built 2026-10-27T09:06:56Z, package set ac6a4f103505) | 2,793 | 1 (2 runs) tester | glmark2 2023.01 |
| MacBook Pro (16-inch, M1 Max, 2021) M1 Max | mx-mac 4.0.4 · build ca187b0 (linux-aurora 7.1.12.aurora2-20261013.18, omarchy-mac-boot 20261005-1) | 2,572 | 1 | glmark2 2023.01 |
| MacBook Pro (16-inch, M2 Max, 2023) M2 Max | converged 4.0.0 · build 958254e (linux-aurora 7.2.11.aurora8-1, omarchy-mac-boot 20261027-1, built 2026-10-27T09:06:56Z, package set ac6a4f103505) | 2,419 | 1 (2 runs) tester | glmark2 2023.01 |
| MacBook Pro (16-inch, M2 Max, 2023) M2 Max | converged 4.0.0 · build 8478247 (linux-aurora 7.2.11.aurora9-1, omarchy-mac-boot 20261027-1, built 2026-10-29T03:27:39Z, package set 42efc9b4e2ef) | 2,417 | 1 | glmark2 2023.01 |
| MacBook Pro (14-inch, M2 Max, 2023) M2 Max | converged 4.0.0 · build apple-test-f22c43fb7903-20260928 (runtime f22c43f.1790635906, linux-aurora 7.1.12.aurora2-11.5, omarchy-mac-boot 20260928-3) | 2,410 | 1 tester | glmark2 2023.01 |
| MacBook Pro (14-inch, M2 Max, 2023) M2 Max | converged 4.0.0 · build 84cfb93 (linux-aurora 7.1.12.aurora2-11, omarchy-mac-boot 20261010-1, built 2026-10-14T12:59:02Z, package set 79f8e36b977f) | 2,403 | 1 tester | glmark2 2023.01 |
| MacBook Pro (16-inch, M2 Max, 2023) M2 Max | converged 4.0.0 · build 1937418.362376005140001 (linux-aurora 7.1.12.aurora2-10.90, omarchy-mac-boot 20260926-1) | 2,387 | 1 | glmark2 2023.01 |
| MacBook Pro (14-inch, M2 Max, 2023) M2 Max | converged 4.0.0 · build 1937418.362376005140001 (linux-aurora 7.1.12.aurora2-11, omarchy-mac-boot 20260926-1) | 2,383 | 1 (2 runs) | glmark2 2023.01 |
| MacBook Neo A18 Pro | converged 4.0.1 · build 4.0.1-1 | 1,979 | 1 tester | glmark2 2023.01 |
| MacBook Pro (14-inch, M3 Pro, Nov 2023) M3 Pro | converged 4.0.0 · build 0c29fa5 (linux-aurora 7.2.11.aurora10-2, omarchy-mac-boot 20261027-1, built 2026-10-28T08:21:11Z, package set 25fa6cbde8b8) | 1,889 | 1 | glmark2 2023.01 |
| MacBook Pro (16-inch, M3 Pro, Nov 2023) M3 Pro | converged 4.0.0 · build 526fe64 (linux-aurora 7.2.11.aurora9-1, omarchy-mac-boot 20261027-1, built 2026-10-28T08:21:11Z, package set 25fa6cbde8b8) | 1,831 | 1 | glmark2 2023.01 |
| MacBook Neo A18 Pro | converged 4.0.0 · build 18ecf39 (linux-aurora 7.2.11.aurora8-1, omarchy-mac-boot 20261027-1, built 2026-10-27T09:06:56Z, package set ac6a4f103505) | 1,803 | 1 (2 runs) tester | glmark2 2023.01 |
| MacBook Pro (13-inch, M1, 2020) M1 | converged 4.0.0 · build f60e1ba.2026092602 (linux-aurora 7.1.12.aurora2-20261013.18, omarchy-mac-boot 20260926-1) | 1,785 | 1 (2 runs) | glmark2 2023.01 |
| MacBook Neo A18 Pro | converged 4.0.0 · build 81fd2d2 (linux-aurora 7.1.12.aurora8-1, omarchy-mac-boot 20261010-1, built 2026-10-19T09:19:57Z, package set 71656b684cbe) | 1,783 | 1 tester | glmark2 2023.01 |
| MacBook Pro (16-inch, M1 Max, 2021) M1 Max | converged 4.0.0 · build 600ca88 (linux-aurora 7.2.11.aurora9-1, omarchy-mac-boot 20261027-1, built 2026-10-27T09:06:56Z, package set ac6a4f103505) | 1,776 | 1 | glmark2 2023.01 |
| MacBook Pro (16-inch, M1 Max, 2021) M1 Max | converged 4.0.0 · build bc220e7 (linux-aurora 7.2.11.aurora8-1, omarchy-mac-boot 20261027-1, built 2026-10-27T09:06:56Z, package set ac6a4f103505) | 1,765 | 1 | glmark2 2023.01 |
| MacBook Pro (16-inch, M1 Max, 2021) M1 Max | converged 4.0.0 · build 4872b40 (linux-aurora 7.2.11.aurora10-1, omarchy-mac-boot 20261027-1, built 2026-10-29T12:33:15Z, package set 0670ea519a0c) | 1,743 | 1 | glmark2 2023.01 |
| MacBook Pro (13-inch, M1, 2020) M1 | converged 4.0.0 · build f60e1ba.2026092602 (linux-aurora 7.1.12.aurora2-20261013.18, omarchy-mac-boot 20261024-1) | 1,731 | 1 | glmark2 2023.01 |
| MacBook Pro (14-inch, M1 Max, 2021) M1 Max | converged 4.0.0 · build 600ca88 (linux-aurora 7.2.11.aurora9-1, omarchy-mac-boot 20261027-1, built 2026-10-28T08:21:11Z, package set 25fa6cbde8b8) | 1,650 | 1 | glmark2 2023.01 |
| MacBook Pro (16-inch, M1 Pro, 2021) M1 Pro | converged 4.0.0 · build 92468ee (linux-aurora 7.2.11.aurora9-1, omarchy-mac-boot 20261027-1, built 2026-10-28T08:21:11Z, package set 25fa6cbde8b8) | 1,570 | 1 | glmark2 2023.01 |
| MacBook Pro (13-inch, M2, 2022) M2 | converged 4.0.3 · build 4.0.3rc4-1 (linux-aurora 7.1.12.aurora2-20261017.20) | 1,561 | 1 | glmark2 2023.01 |
| MacBook Pro (14-inch, M1 Pro, 2021) M1 Pro | mx-mac 4.0.4 · build b8ed395 (linux-aurora 7.1.12.aurora2-11.33, omarchy-mac-boot 20260921-10) | 1,560 | 1 | glmark2 2023.01 |
| MacBook Pro (14-inch, M1 Pro, 2021) M1 Pro | mx-mac 4.0.4 · build b8ed395 (linux-aurora 7.1.12.aurora2-11.36, omarchy-mac-boot 20260921-10) | 1,543 | 1 | glmark2 2023.01 |
| MacBook Pro (13-inch, M2, 2022) M2 | converged 4.5.0 · build 4.5.0rc2-1 (linux-aurora 7.1.12.aurora2-20261017.20) | 1,535 | 1 | glmark2 2023.01 |
| MacBook Pro (14-inch, M1 Pro, 2021) M1 Pro | converged 4.0.0 · build 0052582.362956774610001 (linux-aurora 7.1.12.aurora2-11, omarchy-mac-boot 20260926-1) | 1,532 | 1 (2 runs) | glmark2 2023.01 |
| MacBook Pro (14-inch, M1 Pro, 2021) M1 Pro | converged 4.0.2 · build 4.0.2-2 | 1,444 | 1 | glmark2 2023.01 |
| MacBook Pro (16-inch, M3 Max, 16 CPU cores, Nov 2023) M3 Max | converged 4.0.0 · build 8478247 (linux-aurora 7.2.11.aurora10-1, omarchy-mac-boot 20261027-1, built 2026-10-29T07:25:01Z, package set 20c83855d86d) | 1,381 | 1 | glmark2 2023.01 |
| MacBook Pro (13-inch, M1, 2020) M1 | mx-mac 4.0.4 · build b8ed395 (linux-aurora 7.1.12.aurora2-11.35, omarchy-mac-boot 20260921-10) | 1,299 | 1 (2 runs) | glmark2 2023.01 |
| MacBook Pro (13-inch, M1, 2020) M1 | converged 4.0.4 · build 4.0.4-2 (linux-aurora 7.1.12.aurora2-12.0, omarchy-mac-boot 20261010-1) | 1,291 | 1 | glmark2 2023.01 |
| MacBook Pro (13-inch, M1, 2020) M1 | mx-mac 4.0.4 · build b8ed395 (linux-aurora 7.1.12.aurora2-12.51, omarchy-mac-boot 20260921-10) | 1,269 | 1 | glmark2 2023.01 |
| MacBook Pro (13-inch, M1, 2020) M1 | mx-mac 4.0.4 · build b8ed395 (linux-aurora 7.1.12.aurora2-7, omarchy-mac-boot 20260921-10) | 1,265 | 1 | glmark2 2023.01 |
| MacBook Air (M1, 2020) M1 | converged 4.0.0 · build 0052582.362956774610001 (linux-aurora 7.1.12.aurora2-11, omarchy-mac-boot 20260926-1) | 1,235 1,224–1,246 | 2 | glmark2 2023.01 |
| MacBook Air (M1, 2020) M1 | converged 4.0.2 · build 4.0.2-1 (linux-aurora 7.1.12.aurora2-11.6) | 1,229 | 1 (2 runs) | glmark2 2023.01 |
| MacBook Air (M1, 2020) M1 | converged 4.0.4 · build 4.0.4-1 (linux-aurora 7.1.12.aurora2-11.31, omarchy-mac-boot 20260927-1) | 1,229 | 1 (4 runs) | glmark2 2023.01 |
| MacBook Pro (14-inch, M1 Pro, 2021) M1 Pro | converged 4.0.0 · build 8478247 (linux-aurora 7.2.11.aurora9-1, omarchy-mac-boot 20261027-1, built 2026-10-28T08:21:11Z, package set 25fa6cbde8b8) | 1,220 | 1 | glmark2 2023.01 |
| MacBook Air (M1, 2020) M1 | converged 4.0.0 · build 958254e (linux-aurora 7.2.11.aurora8-1, omarchy-mac-boot 20261027-1, built 2026-10-27T09:06:56Z, package set ac6a4f103505) | 1,215 | 1 | glmark2 2023.01 |
| MacBook Air (M1, 2020) M1 | converged 4.0.4 · build 4.0.4-1 (linux-aurora 7.1.12.aurora2-11.6, omarchy-mac-boot 20260927-1) | 1,214 | 1 | glmark2 2023.01 |
| MacBook Air (M1, 2020) M1 | converged 4.0.4 · build 4.0.4-1 (linux-aurora 7.1.12.aurora2-12.51, omarchy-mac-boot 20260927-1) | 1,191 | 1 | glmark2 2023.01 |
| MacBook Air (M1, 2020) M1 | converged 4.0.0 · build 92468ee (linux-aurora 7.2.11.aurora9-1, omarchy-mac-boot 20261027-1, built 2026-10-28T08:21:11Z, package set 25fa6cbde8b8) | 1,143 | 1 | glmark2 2023.01 |
| MacBook Pro (14-inch, M3 Pro, Nov 2023) M3 Pro | converged 4.0.0 · build 3c7027d (linux-aurora 7.2.11.aurora1-6, omarchy-mac-boot 20261021-1, built 2026-10-22T13:03:05Z, package set dc6856073131) | 725 | 1 | glmark2 2023.01 |
| MacBook Air (15-inch, M3, 2024) M3 | converged 4.0.0 · build bc220e7 (linux-aurora 7.2.11.aurora8-1, omarchy-mac-boot 20261027-1, built 2026-10-25T11:25:21Z, package set a2bdff9ec47c) | 433 | 1 | glmark2 2023.01 |
| MacBook Air (13-inch, M3, 2024) M3 | converged 4.0.0 · build 1676904 (linux-aurora 7.2.11.aurora10-1, omarchy-mac-boot 20261027-1, built 2026-10-27T09:06:56Z, package set ac6a4f103505) | 430 | 1 tester | glmark2 2023.01 |
| MacBook Air (13-inch, M3, 2024) M3 | converged 4.0.0 · build bc220e7 (linux-aurora 7.2.11.aurora8-1, omarchy-mac-boot 20261027-1, built 2026-10-27T09:06:56Z, package set ac6a4f103505) | 426 | 1 tester | glmark2 2023.01 |
| MacBook Air (13-inch, M3, 2024) M3 | converged 4.0.0 · build 958254e (linux-aurora 7.2.11.aurora8-1, omarchy-mac-boot 20261027-1, built 2026-10-27T09:06:56Z, package set ac6a4f103505) | 394 | 1 tester | glmark2 2023.01 |
vulkan · suite 1
vkmark, headless at 1920x1080; points, higher is better.
| Mac | Stack / version | points | Machines | Tool |
|---|---|---|---|---|
| MacBook Pro (16-inch, M2 Max, 2023) M2 Max | converged 4.0.0 · build 8478247 (linux-aurora 7.2.11.aurora9-1, omarchy-mac-boot 20261027-1, built 2026-10-29T03:27:39Z, package set 42efc9b4e2ef) | 11,899 | 1 | vkmark 2025.01 |
| MacBook Pro (16-inch, M2 Max, 2023) M2 Max | converged 4.0.0 · build 958254e (linux-aurora 7.2.11.aurora8-1, omarchy-mac-boot 20261027-1, built 2026-10-27T09:06:56Z, package set ac6a4f103505) | 11,867 | 1 (2 runs) tester | vkmark 2025.01 |
| MacBook Pro (14-inch, M2 Max, 2023) M2 Max | converged 4.0.0 · build 0052582.362956774610001 (linux-aurora 7.1.12.aurora2-20261013.18, omarchy-mac-boot 20261006-91) | 11,733 | 1 (3 runs) | vkmark 2025.01 |
| MacBook Pro (14-inch, M2 Max, 2023) M2 Max | converged 4.0.0 · build 0052582.362956774610001 (linux-aurora 7.2.11.aurora6-1, omarchy-mac-boot 20261024-1) | 11,728 | 1 | vkmark 2025.01 |
| MacBook Pro (14-inch, M2 Max, 2023) M2 Max | converged 4.0.0 · build 2fca7fe (linux-aurora 7.2.11.aurora6-1, omarchy-mac-boot 20261024-1) | 10,960 | 1 | vkmark 2025.01 |
| MacBook Pro (16-inch, M1 Max, 2021) M1 Max | converged 4.0.0 · build 4872b40 (linux-aurora 7.2.11.aurora10-1, omarchy-mac-boot 20261027-1, built 2026-10-29T12:33:15Z, package set 0670ea519a0c) | 9,718 | 1 | vkmark 2025.01 |
| MacBook Pro (14-inch, M1 Max, 2021) M1 Max | converged 4.0.0 · build 600ca88 (linux-aurora 7.2.11.aurora9-1, omarchy-mac-boot 20261027-1, built 2026-10-28T08:21:11Z, package set 25fa6cbde8b8) | 9,621 | 1 | vkmark 2025.01 |
| MacBook Pro (16-inch, M1 Max, 2021) M1 Max | converged 4.0.0 · build bc220e7 (linux-aurora 7.2.11.aurora8-1, omarchy-mac-boot 20261027-1, built 2026-10-27T09:06:56Z, package set ac6a4f103505) | 9,590 | 1 | vkmark 2025.01 |
| MacBook Pro (16-inch, M1 Max, 2021) M1 Max | converged 4.0.0 · build 600ca88 (linux-aurora 7.2.11.aurora9-1, omarchy-mac-boot 20261027-1, built 2026-10-27T09:06:56Z, package set ac6a4f103505) | 9,575 | 1 | vkmark 2025.01 |
| MacBook Pro (16-inch, M1 Pro, 2021) M1 Pro | converged 4.0.0 · build 92468ee (linux-aurora 7.2.11.aurora9-1, omarchy-mac-boot 20261027-1, built 2026-10-28T08:21:11Z, package set 25fa6cbde8b8) | 9,373 | 1 | vkmark 2025.01 |
| MacBook Neo A18 Pro | converged 4.0.0 · build 958254e (linux-aurora 7.2.11.aurora8-2, omarchy-mac-boot 20261027-1, built 2026-10-27T09:06:56Z, package set ac6a4f103505) | 8,259 | 1 tester | vkmark 2025.01 |
| MacBook Neo A18 Pro | converged 4.0.0 · build 1676904 (linux-aurora 7.2.11.aurora10-1, omarchy-mac-boot 20261027-1, built 2026-10-27T09:06:56Z, package set ac6a4f103505) | 8,226 | 1 tester | vkmark 2025.01 |
| MacBook Neo A18 Pro | converged 4.0.0 · build 958254e (linux-aurora 7.2.11.aurora10-1, omarchy-mac-boot 20261027-1, built 2026-10-27T09:06:56Z, package set ac6a4f103505) | 8,213 | 1 (2 runs) tester | vkmark 2025.01 |
| MacBook Air (M1, 2020) M1 | converged 4.0.0 · build 958254e (linux-aurora 7.2.11.aurora8-1, omarchy-mac-boot 20261027-1, built 2026-10-27T09:06:56Z, package set ac6a4f103505) | 7,478 | 1 | vkmark 2025.01 |
| MacBook Pro (14-inch, M1 Pro, 2021) M1 Pro | converged 4.0.0 · build 8478247 (linux-aurora 7.2.11.aurora9-1, omarchy-mac-boot 20261027-1, built 2026-10-28T08:21:11Z, package set 25fa6cbde8b8) | 7,266 | 1 | vkmark 2025.01 |
| MacBook Pro (14-inch, M2 Max, 2023) M2 Max | converged 4.0.0 · build 0052582.362956774610001 (linux-aurora 7.2.11.aurora4-1, omarchy-mac-boot 20261024-1) | 7,253 | 1 (2 runs) | vkmark 2025.01 |
| MacBook Neo A18 Pro | converged 4.0.1 · build 4.0.1-1 | 7,119 | 1 tester | vkmark 2025.01 |
| MacBook Air (M1, 2020) M1 | converged 4.0.0 · build 92468ee (linux-aurora 7.2.11.aurora9-1, omarchy-mac-boot 20261027-1, built 2026-10-28T08:21:11Z, package set 25fa6cbde8b8) | 6,857 | 1 | vkmark 2025.01 |
| MacBook Neo A18 Pro | converged 4.0.0 · build 18ecf39 (linux-aurora 7.2.11.aurora8-1, omarchy-mac-boot 20261027-1, built 2026-10-27T09:06:56Z, package set ac6a4f103505) | 6,311 | 1 (2 runs) tester | vkmark 2025.01 |
| MacBook Pro (14-inch, M2 Max, 2023) M2 Max | converged 4.0.0 · build apple-test-f22c43fb7903-20260928 (runtime f22c43f.1790635906, linux-aurora 7.1.12.aurora2-11.5, omarchy-mac-boot 20260928-3) | 6,225 | 1 tester | vkmark 2025.01 |
| MacBook Pro (14-inch, M3 Pro, Nov 2023) M3 Pro | converged 4.0.0 · build 0c29fa5 (linux-aurora 7.2.11.aurora10-2, omarchy-mac-boot 20261027-1, built 2026-10-28T08:21:11Z, package set 25fa6cbde8b8) | 6,034 | 1 | vkmark 2025.01 |
| MacBook Neo A18 Pro | converged 4.0.0 · build 81fd2d2 (linux-aurora 7.1.12.aurora8-1, omarchy-mac-boot 20261010-1, built 2026-10-19T09:19:57Z, package set 71656b684cbe) | 5,886 | 1 tester | vkmark 2025.01 |
| MacBook Pro (16-inch, M1 Max, 2021) M1 Max | mx-mac 4.0.4 · build ca187b0 (linux-aurora 7.1.12.aurora2-20261013.18, omarchy-mac-boot 20261005-1) | 5,831 | 1 | vkmark 2025.01 |
| MacBook Pro (16-inch, M2 Max, 2023) M2 Max | converged 4.0.0 · build 1937418.362376005140001 (linux-aurora 7.1.12.aurora2-10.90, omarchy-mac-boot 20260926-1) | 5,555 | 1 | vkmark 2025.01 |
| MacBook Pro (14-inch, M2 Max, 2023) M2 Max | converged 4.0.0 · build 84cfb93 (linux-aurora 7.1.12.aurora2-11, omarchy-mac-boot 20261010-1, built 2026-10-14T12:59:02Z, package set 79f8e36b977f) | 5,522 | 1 tester | vkmark 2025.01 |
| MacBook Pro (14-inch, M2 Max, 2023) M2 Max | converged 4.0.0 · build 1937418.362376005140001 (linux-aurora 7.1.12.aurora2-11, omarchy-mac-boot 20260926-1) | 5,410 | 1 (2 runs) | vkmark 2025.01 |
| MacBook Pro (16-inch, M3 Pro, Nov 2023) M3 Pro | converged 4.0.0 · build 526fe64 (linux-aurora 7.2.11.aurora9-1, omarchy-mac-boot 20261027-1, built 2026-10-28T08:21:11Z, package set 25fa6cbde8b8) | 5,106 | 1 | vkmark 2025.01 |
| MacBook Pro (13-inch, M1, 2020) M1 | converged 4.0.0 · build f60e1ba.2026092602 (linux-aurora 7.1.12.aurora2-20261013.18, omarchy-mac-boot 20261024-1) | 4,624 | 1 | vkmark 2025.01 |
| MacBook Pro (13-inch, M1, 2020) M1 | converged 4.0.0 · build f60e1ba.2026092602 (linux-aurora 7.1.12.aurora2-20261013.18, omarchy-mac-boot 20260926-1) | 4,467 | 1 (3 runs) | vkmark 2025.01 |
| MacBook Pro (16-inch, M3 Max, 16 CPU cores, Nov 2023) M3 Max | converged 4.0.0 · build 8478247 (linux-aurora 7.2.11.aurora10-1, omarchy-mac-boot 20261027-1, built 2026-10-29T07:25:01Z, package set 20c83855d86d) | 4,315 | 1 | vkmark 2025.01 |
| MacBook Pro (14-inch, M1 Pro, 2021) M1 Pro | mx-mac 4.0.4 · build b8ed395 (linux-aurora 7.1.12.aurora2-11.33, omarchy-mac-boot 20260921-10) | 3,491 | 1 | vkmark 2025.01 |
| MacBook Pro (13-inch, M2, 2022) M2 | converged 4.5.0 · build 4.5.0rc2-1 (linux-aurora 7.1.12.aurora2-20261017.20) | 3,477 | 1 | vkmark 2025.01 |
| MacBook Pro (14-inch, M1 Pro, 2021) M1 Pro | mx-mac 4.0.4 · build b8ed395 (linux-aurora 7.1.12.aurora2-11.36, omarchy-mac-boot 20260921-10) | 3,446 | 1 | vkmark 2025.01 |
| MacBook Pro (14-inch, M1 Pro, 2021) M1 Pro | converged 4.0.0 · build 0052582.362956774610001 (linux-aurora 7.1.12.aurora2-11, omarchy-mac-boot 20260926-1) | 3,399 | 1 (2 runs) | vkmark 2025.01 |
| MacBook Pro (13-inch, M2, 2022) M2 | converged 4.0.3 · build 4.0.3rc4-1 (linux-aurora 7.1.12.aurora2-20261017.20) | 3,316 | 1 | vkmark 2025.01 |
| MacBook Pro (14-inch, M1 Pro, 2021) M1 Pro | converged 4.0.2 · build 4.0.2-2 | 3,153 | 1 | vkmark 2025.01 |
| MacBook Pro (13-inch, M1, 2020) M1 | mx-mac 4.0.4 · build b8ed395 (linux-aurora 7.1.12.aurora2-11.35, omarchy-mac-boot 20260921-10) | 2,704 | 1 (2 runs) | vkmark 2025.01 |
| MacBook Pro (13-inch, M1, 2020) M1 | converged 4.0.4 · build 4.0.4-2 (linux-aurora 7.1.12.aurora2-12.0, omarchy-mac-boot 20261010-1) | 2,690 | 1 | vkmark 2025.01 |
| MacBook Pro (13-inch, M1, 2020) M1 | mx-mac 4.0.4 · build b8ed395 (linux-aurora 7.1.12.aurora2-7, omarchy-mac-boot 20260921-10) | 2,671 | 1 | vkmark 2025.01 |
| MacBook Air (M1, 2020) M1 | converged 4.0.0 · build 0052582.362956774610001 (linux-aurora 7.1.12.aurora2-11, omarchy-mac-boot 20260926-1) | 2,650.5 2,591–2,710 | 2 | vkmark 2025.01 |
| MacBook Pro (13-inch, M1, 2020) M1 | mx-mac 4.0.4 · build b8ed395 (linux-aurora 7.1.12.aurora2-12.51, omarchy-mac-boot 20260921-10) | 2,646 | 1 | vkmark 2025.01 |
| MacBook Pro (13-inch, M1, 2020) M1 | converged 4.0.3 · build 4.0.3rc4-1 | 2,639 | 1 | vkmark 2025.01 |
| MacBook Air (M1, 2020) M1 | converged 4.0.4 · build 4.0.4-1 (linux-aurora 7.1.12.aurora2-11.31, omarchy-mac-boot 20260927-1) | 2,557 | 1 (4 runs) | vkmark 2025.01 |
| MacBook Air (M1, 2020) M1 | converged 4.0.2 · build 4.0.2-1 (linux-aurora 7.1.12.aurora2-11.6) | 2,535 | 1 (2 runs) | vkmark 2025.01 |
| MacBook Air (M1, 2020) M1 | converged 4.0.4 · build 4.0.4-1 (linux-aurora 7.1.12.aurora2-12.51, omarchy-mac-boot 20260927-1) | 2,531 | 1 | vkmark 2025.01 |
| MacBook Pro (14-inch, M3 Pro, Nov 2023) M3 Pro | converged 4.0.0 · build 3c7027d (linux-aurora 7.2.11.aurora1-6, omarchy-mac-boot 20261021-1, built 2026-10-22T13:03:05Z, package set dc6856073131) | 1,837 | 1 | vkmark 2025.01 |
| MacBook Air (15-inch, M3, 2024) M3 | converged 4.0.0 · build bc220e7 (linux-aurora 7.2.11.aurora8-1, omarchy-mac-boot 20261027-1, built 2026-10-25T11:25:21Z, package set a2bdff9ec47c) | 1,389 | 1 | vkmark 2025.01 |
| MacBook Air (13-inch, M3, 2024) M3 | converged 4.0.0 · build 958254e (linux-aurora 7.2.11.aurora8-1, omarchy-mac-boot 20261027-1, built 2026-10-27T09:06:56Z, package set ac6a4f103505) | 1,378 | 1 tester | vkmark 2025.01 |
| MacBook Air (13-inch, M3, 2024) M3 | converged 4.0.0 · build bc220e7 (linux-aurora 7.2.11.aurora8-1, omarchy-mac-boot 20261027-1, built 2026-10-27T09:06:56Z, package set ac6a4f103505) | 1,378 | 1 tester | vkmark 2025.01 |
| MacBook Air (13-inch, M3, 2024) M3 | converged 4.0.0 · build 1676904 (linux-aurora 7.2.11.aurora10-1, omarchy-mac-boot 20261027-1, built 2026-10-27T09:06:56Z, package set ac6a4f103505) | 1,355 | 1 tester | vkmark 2025.01 |
h.264 decode · suite 1
ffmpeg, VA-API hardware decode of a 1080p clip; frames/s, higher is better.
| Mac | Stack / version | frames/s | Machines | Tool |
|---|---|---|---|---|
| MacBook Pro (13-inch, M2, 2022) M2 | converged 4.5.0 · build 4.5.0rc2-1 (linux-aurora 7.1.12.aurora2-20261017.20) | 578 | 1 | ffmpeg n9.0.2 |
| MacBook Pro (13-inch, M2, 2022) M2 | converged 4.0.3 · build 4.0.3rc4-1 (linux-aurora 7.1.12.aurora2-20261017.20) | 527 | 1 | ffmpeg n9.0.2 |
| MacBook Air (13-inch, M3, 2024) M3 | converged 4.0.0 · build 1676904 (linux-aurora 7.2.11.aurora10-1, omarchy-mac-boot 20261027-1, built 2026-10-27T09:06:56Z, package set ac6a4f103505) | 456 | 1 tester | ffmpeg n9.0.2 |
| MacBook Air (15-inch, M3, 2024) M3 | converged 4.0.0 · build bc220e7 (linux-aurora 7.2.11.aurora8-1, omarchy-mac-boot 20261027-1, built 2026-10-25T11:25:21Z, package set a2bdff9ec47c) | 456 | 1 | ffmpeg n9.0.2 |
| MacBook Air (13-inch, M3, 2024) M3 | converged 4.0.0 · build 958254e (linux-aurora 7.2.11.aurora8-1, omarchy-mac-boot 20261027-1, built 2026-10-27T09:06:56Z, package set ac6a4f103505) | 455 | 1 tester | ffmpeg n9.0.2 |
| MacBook Air (13-inch, M3, 2024) M3 | converged 4.0.0 · build bc220e7 (linux-aurora 7.2.11.aurora8-1, omarchy-mac-boot 20261027-1, built 2026-10-27T09:06:56Z, package set ac6a4f103505) | 453 | 1 tester | ffmpeg n9.0.2 |
| MacBook Pro (14-inch, M2 Max, 2023) M2 Max | converged 4.0.0 · build 0052582.362956774610001 (linux-aurora 7.2.11.aurora6-1, omarchy-mac-boot 20261024-1) | 450 | 1 | ffmpeg n9.0.2 |
| MacBook Pro (14-inch, M2 Max, 2023) M2 Max | converged 4.0.0 · build 1937418.362376005140001 (linux-aurora 7.1.12.aurora2-11, omarchy-mac-boot 20260926-1) | 449 | 1 (2 runs) | ffmpeg n9.0.2 |
| MacBook Pro (14-inch, M2 Max, 2023) M2 Max | converged 4.0.0 · build 0052582.362956774610001 (linux-aurora 7.1.12.aurora2-20261013.18, omarchy-mac-boot 20261006-91) | 449 | 1 (3 runs) | ffmpeg n9.0.2 |
| MacBook Pro (16-inch, M2 Max, 2023) M2 Max | converged 4.0.0 · build 1937418.362376005140001 (linux-aurora 7.1.12.aurora2-10.90, omarchy-mac-boot 20260926-1) | 448 | 1 | ffmpeg n9.0.2 |
| MacBook Pro (14-inch, M2 Max, 2023) M2 Max | converged 4.0.0 · build 84cfb93 (linux-aurora 7.1.12.aurora2-11, omarchy-mac-boot 20261010-1, built 2026-10-14T12:59:02Z, package set 79f8e36b977f) | 446 | 1 tester | ffmpeg n9.0.2 |
| MacBook Pro (16-inch, M2 Max, 2023) M2 Max | converged 4.0.0 · build 958254e (linux-aurora 7.2.11.aurora8-1, omarchy-mac-boot 20261027-1, built 2026-10-27T09:06:56Z, package set ac6a4f103505) | 438 | 1 (2 runs) tester | ffmpeg n9.0.2 |
