Thunderbolt
asahi Asahi hardware
Partial in Aurora. thunderbolt-apple-acio and thunderbolt-apple-nhi bring the USB4/Thunderbolt host up once the Type-C PHY is in USB4/Thunderbolt mode, so a domain only exists while a USB4 or Thunderbolt partner is attached (ports.thunderbolt skips an idle Mac). On M2 that host works: domains, links to devices and to other computers over thunderbolt-net, which is what ports.thunderbolt checks. PCIe tunnels (docks' PCIe devices, eGPUs) aren't there on M1 or M2: every cold boot logs 'thunderbolt-apple-acio 701ac0000.cio: PCIe-C tunnel disabled: m1n1 handoff is not initialized' (drivers/thunderbolt/apple.c in omacom/linux), a known limit until m1n1 hands the tunnels over. On M1 the host hasn't been seen working yet (see the aurora evidence), so a failure there is an expected gap. The MacBook Neo (J700) has no Thunderbolt: one USB 3 (10 Gb/s) and one USB 2 USB-C port.
84 runs match
results
| Mac · stack | Machines | Last tested | |
|---|---|---|---|
| MacBook Air (M1, 2020) converged | ✓ | 1 machine works · unconfirmed | 2026-10-08 |
| 4.0.4 · build 4.0.4-1 (linux-aurora 7.1.12.aurora2-12.51, omarchy-mac-boot 20260927-1) | ✓ | 1 machine works · unconfirmed | 2026-10-08 |
| 4.0.4 · build 4.0.4-1 (linux-aurora 7.1.12.aurora2-11.31, omarchy-mac-boot 20260927-1) | ✓ | 1 machine works · unconfirmed | 2026-10-06 |
| 4.0.4 · build 4.0.4-1 (linux-aurora 7.1.12.aurora2-11.6, omarchy-mac-boot 20260927-1) | ✓ | 1 machine works · unconfirmed | 2026-10-02 |
| 4.0.2 · build 4.0.2-1 (linux-aurora 7.1.12.aurora2-11.6) | ✓ | 1 machine works · unconfirmed | 2026-10-01 |
| MacBook Pro (13-inch, M1, 2020) converged | ✓ | 2 machines works, 1 machine expected missing | 2026-10-25 |
| 4.0.4 · build 4.0.4-2 (linux-aurora 7.1.12.aurora2-12.0, omarchy-mac-boot 20261010-1) | ✓ | 1 machine works · unconfirmed | 2026-10-22 |
| 4.0.3 · build 4.0.3rc4-1 | · | 1 machine expected missing · unconfirmed | 2026-10-01 |
| 4.0.0 · build f60e1ba.2026092602 (linux-aurora 7.1.12.aurora2-20261013.18, omarchy-mac-boot 20261024-1) | ✓ | 1 machine works · unconfirmed | 2026-10-25 |
| 4.0.0 · build f60e1ba.2026092602 (linux-aurora 7.1.12.aurora2-20261013.18, omarchy-mac-boot 20260926-1) | ✓ | 1 machine works · unconfirmed | 2026-10-24 |
| MacBook Pro (13-inch, M1, 2020) mx-mac | ✓ | 2 machines works | 2026-10-08 |
| 4.0.4 · build b8ed395 (linux-aurora 7.1.12.aurora2-12.51, omarchy-mac-boot 20260921-10) | ✓ | 1 machine works · unconfirmed | 2026-10-08 |
| 4.0.4 · build b8ed395 (linux-aurora 7.1.12.aurora2-11.35, omarchy-mac-boot 20260921-10) | ✓ | 1 machine works · unconfirmed | 2026-10-06 |
| 4.0.4 · build b8ed395 (linux-aurora 7.1.12.aurora2-7, omarchy-mac-boot 20260921-10) | ✓ | 1 machine works · unconfirmed | 2026-10-04 |
| 4.0.4 · build ca187b0 (linux-aurora 7.1.12.aurora2-7, omarchy-mac-boot 20260921-9) | ✓ | 1 machine works · unconfirmed | 2026-10-01 |
| MacBook Pro (14-inch, M1 Pro, 2021) converged | · | 1 machine expected missing · unconfirmed | 2026-09-27 |
| 4.0.0 · build 0052582.362956774610001 (linux-aurora 7.1.12.aurora2-11, omarchy-mac-boot 20260926-1) | · | 1 machine expected missing · unconfirmed | 2026-09-27 |
| MacBook Pro (14-inch, M1 Pro, 2021) mx-mac | ✓ | 1 machine works · unconfirmed | 2026-10-05 |
| 4.0.4 · build b8ed395 (linux-aurora 7.1.12.aurora2-11.36, omarchy-mac-boot 20260921-10) | ✓ | 1 machine works · unconfirmed | 2026-10-05 |
| 4.0.4 · build b8ed395 (linux-aurora 7.1.12.aurora2-11.33, omarchy-mac-boot 20260921-10) | ✓ | 1 machine works · unconfirmed | 2026-10-04 |
| MacBook Pro (16-inch, M1 Max, 2021) mx-mac | ✓ | 1 machine works · unconfirmed | 2026-10-21 |
| 4.0.4 · build ca187b0 (linux-aurora 7.1.12.aurora2-20261013.18, omarchy-mac-boot 20261005-1) | ✓ | 1 machine works · unconfirmed | 2026-10-21 |
| MacBook Pro (16-inch, M1 Pro, 2021) converged | ✓ | 1 machine works · unconfirmed | 2026-10-28 |
| 4.0.0 · build 92468ee (linux-aurora 7.2.11.aurora9-1, omarchy-mac-boot 20261027-1, built 2026-10-28T08:21:11Z, package set 25fa6cbde8b8) | ✓ | 1 machine works · unconfirmed | 2026-10-28 |
| MacBook Pro (14-inch, M2 Max, 2023) converged | ~ | 1 machine works, 1 machine doesn't work · unconfirmed | 2026-10-25 |
| 4.0.0 · build 2fca7fe (linux-aurora 7.2.11.aurora6-1, omarchy-mac-boot 20261024-1) | ✓ | 1 machine works · unconfirmed | 2026-10-25 |
| 4.0.0 · build 0052582.362956774610001 (linux-aurora 7.2.11.aurora6-1, omarchy-mac-boot 20261024-1) | ✓ | 1 machine works · unconfirmed | 2026-10-25 |
| 4.0.0 · build 0052582.362956774610001 (linux-aurora 7.2.11.aurora4-1, omarchy-mac-boot 20261024-1) | ✓ | 1 machine works · unconfirmed | 2026-10-25 |
| 4.0.0 · build 0052582.362956774610001 (linux-aurora 7.1.12.aurora2-20261013.18, omarchy-mac-boot 20261006-91) | ✓ | 1 machine works · unconfirmed | 2026-10-25 |
| 4.0.0 · build 1937418.362376005140001 (linux-aurora 7.1.12.aurora2-11, omarchy-mac-boot 20260926-1) | ! | 1 machine doesn't work · unconfirmed | 2026-09-27 |
| MacBook Pro (16-inch, M2 Max, 2023) converged | ✓ | 1 tester machine works · tester-verified | 2026-10-29 |
| 4.0.0 · build 8478247 (linux-aurora 7.2.11.aurora9-1, omarchy-mac-boot 20261027-1, built 2026-10-29T03:27:39Z, package set 42efc9b4e2ef) | ✓ | 1 machine works · unconfirmed | 2026-10-29 |
| 4.0.0 · build 958254e (linux-aurora 7.2.11.aurora8-1, omarchy-mac-boot 20261027-1, built 2026-10-27T09:06:56Z, package set ac6a4f103505) | ✓ | 1 tester machine works · tester-verified | 2026-10-29 |
| 4.0.0 · build 1937418.362376005140001 (linux-aurora 7.1.12.aurora2-10.90, omarchy-mac-boot 20260926-1) | ~ | 1 machine partial · unconfirmed | 2026-09-27 |
| MacBook Pro (14-inch, M3 Pro, Nov 2023) converged | ✓ | 1 machine works · unconfirmed | 2026-10-27 |
| 4.0.0 · build 3c7027d (linux-aurora 7.2.11.aurora1-6, omarchy-mac-boot 20261021-1, built 2026-10-22T13:03:05Z, package set dc6856073131) | ✓ | 1 machine works · unconfirmed | 2026-10-27 |
| MacBook Pro (16-inch, M3 Pro, Nov 2023) converged | ✓ | 2 machines works | 2026-10-28 |
| 4.0.2 · build 356696688190001 (linux-aurora 7.1.12.aurora2-12.51) | ✓ | 1 machine works · unconfirmed | 2026-10-10 |
| 4.0.2 · build 356696688190001 (linux-aurora 7.1.12.aurora2-11.36) | ✓ | 1 machine works · unconfirmed | 2026-10-06 |
| 4.0.2 · build 356696688190001 | ✓ | 1 machine works · unconfirmed | 2026-10-04 |
| 4.0.0 · build 526fe64 (linux-aurora 7.2.11.aurora9-1, omarchy-mac-boot 20261027-1, built 2026-10-28T08:21:11Z, package set 25fa6cbde8b8) | ✓ | 1 machine works · unconfirmed | 2026-10-28 |
| MacBook Neo converged | · | 1 tester machine expected missing · tester-verified | 2026-10-07 |
| 4.0.1 · build 4.0.1-1 | · | 1 tester machine expected missing · tester-verified | 2026-10-07 |
- ✓ works
- ~ partial
- ✗ regression
- ! doesn't work
- · expected missing
- ? unknown hardware
- not tested
- ✓ outlined: unconfirmed
Solid once 2 machines agree or a tester confirms. Hover a square for details.
Tested by sleep.thunderbolt-after-resume, ports.thunderbolt.
expected per chip
| Chip | Asahi | Aurora | Omarchy |
|---|---|---|---|
| M1 | wip | unknown | – |
| M1 Pro/Max/Ultra | wip | unknown | – |
| M2 | wip | supported 7.1.12 | – |
| M2 Pro/Max/Ultra | wip | supported 7.1.12 | – |
| M3 | wip | unknown | – |
| M3 Pro | wip | unknown | – |
| M3 Max | wip | unknown | – |
| M3 Ultra | tba | unknown | – |
| M4 | tba | unknown | – |
| M4 Pro/Max | tba | unknown | – |
| A18 Pro | tba | unknown | – |
Per board: j700 aurora absent.
Asahi-layer states are from the Asahi Linux documentation's feature-support tables (m1.md, m2.md, m3.md, m4.md), (c) the Asahi Linux contributors, licensed under CC BY 3.0 (https://creativecommons.org/licenses/by/3.0/). Converted from table cells to per-chip states; unmodified cell text is kept in each state's "cell".